Current Rates
Rates are accurate as of 4/8/2024.
Deposit Rates
Description | Rate | Annual Percentage Yield (APY)* |
---|---|---|
Deposit Products | ||
First Rate/Community Heroes Checking | 1.09% | 1.10% |
First Rate/Community Heroes Savings | 1.09% | 1.10% |
Statement Savings/Student Savings | 0.02% | 0.02% |
Money Management Account | ||
$100,000 + | 0.30% | 0.30% |
$50,000 – $99,999 | 0.11% | 0.11% |
$25,000 – $49,999 | 0.08% | 0.08% |
$10,000 – $24,999 | 0.05% | 0.05% |
$0.01 – $9,999** | 0.02% | 0.02% |
**Subject to a monthly service charge.
Rates are subject to change without notice. Fees could reduce earnings.
CD Rates
Description | Minimum Amount | Rate | Annual Percentage Yield (APY)* |
---|---|---|---|
Certificate of Deposit Specials | |||
7-month CD | $10,000.00 | 4.41% | 4.50% |
13-month CD | $10,000.00 | 4.12% | 4.20% |
Rates are subject to change without notice.
Fees could reduce earnings. Early Withdrawals maybe subject to a penalty.