Current Rates
Rates are accurate as of 12/13/2024.
Deposit Rates
Description | Rate | Annual Percentage Yield (APY)* |
---|---|---|
Deposit Products | ||
Community Builder Savings | ||
$25,000 + | 3.92% | 4.00% |
$10,000 – $24,999 | 3.68% | 3.75% |
First Rate/Community Heroes Checking | 1.09% | 1.10% |
First Rate/Community Heroes Savings | 1.09% | 1.10% |
Statement Savings/Student Savings | 0.02% | 0.02% |
Money Management Account | ||
$100,000 + | 0.30% | 0.30% |
$50,000 – $99,999 | 0.11% | 0.11% |
$25,000 – $49,999 | 0.08% | 0.08% |
$10,000 – $24,999 | 0.05% | 0.05% |
$0.01 – $9,999** | 0.02% | 0.02% |
**Subject to a monthly service charge.
Rates are subject to change without notice. Fees could reduce earnings.
CD Rates
Description | Minimum Amount | Rate | Annual Percentage Yield (APY)* |
---|---|---|---|
Certificate of Deposit Specials | |||
7-month CD | $10,000.00 | 4.31% | 4.40% |
13-month CD | $10,000.00 | 4.46% | 4.55% |
Rates are subject to change without notice.
Fees could reduce earnings. Early Withdrawals maybe subject to a penalty.